Floorplans
find your own blissful space
Helping You Plan
Our goal is to help you plan your budget with ease, enhancing your rental home experience. Prices shown are base rent. To help budget your monthly fixed costs, add your base rent to the Essentials and any Personalized Add-Ons you will be selecting from the list of potential fees which can be found at the bottom of the page.
Price Base Rent $3,425
Schedule a Tour
Apt # | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|
#160-304 | 3 | $3,425 | $850.00 | Available Now | Lease Terms | |
#160-407 | 4 | $3,495 | $850.00 | Available Now | Lease Terms | |
#160-201 | 2 | $3,555 | $850.00 | Available Now | Lease Terms | |
#160-404 | 4 | $3,750 | $850.00 | Available Now | Lease Terms | |
#160-501 | 5 | $3,900 | $850.00 | Available Now | Lease Terms | |
#160-401 | 4 | $3,660 | $850.00 | Feb 08, 2025 | Lease Terms |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.